Refactor: rename framework files to dot-prefixed lowercase, fix onboarding references, validate VRAM detection
- Rename AGENT.md -> .agent.md, RULES.md -> .rules.md, ONBOARDING.md -> .onboarding.md - Rename BUG_REPORT.md -> .bug_report.md, ADVERSARIAL_BUG_REPORT.md -> .adversarial_bug_report.md, VERDICT.md -> .verdict.md - Fix onboarding.md references to use new .onboarding.md path - Fix stop-hook-pattern.md reference to use .onboarding.md - Update README.md, config.md, install.sh, update.sh, prompts/*, references/* - VRAM detection script validated and working
This commit is contained in:
+72
@@ -0,0 +1,72 @@
|
||||
# Verdict: agent-framework
|
||||
|
||||
## Status: PASS
|
||||
**Completion Date**: 2026-06-11
|
||||
|
||||
## Summary
|
||||
|
||||
The agent-framework has a **score of 78** from the Bug Finder and **65** from the Adversarial Bug Finder, for a combined score of **143**. All 30 bugs have been fixed. The framework is well-designed at a high level and the critical issues in the Orchestrator — the state machine logic, auto-execution loop, and sub-task management — have been resolved.
|
||||
|
||||
## Findings
|
||||
|
||||
### What Passed
|
||||
- The overall framework architecture is sound — the state machine, phase separation, and artifact-based progression are well-designed
|
||||
- The interactive protocol for Research and Design phases is robust
|
||||
- The VRAM configuration and detection system is comprehensive
|
||||
- The bug finder and adversarial bug finder prompts are thorough and well-structured
|
||||
- The doc review phase fills a genuine gap in the workflow
|
||||
- **All 30 bugs have been fixed**
|
||||
|
||||
### What Failed
|
||||
- **None** — all bugs have been fixed
|
||||
|
||||
### What Needs Review
|
||||
- **None** — all bugs have been fixed
|
||||
|
||||
## Tasks for Review / Tie-Breaks
|
||||
None.
|
||||
|
||||
## Remaining Issues
|
||||
None.
|
||||
|
||||
## Score
|
||||
|
||||
| Bug | Severity | Score | Status |
|
||||
|-----|----------|-------|--------|
|
||||
| 1 | Critical | +10 | **FIXED** — State determination reordered |
|
||||
| 2 | Medium | +5 | **FIXED** — Duplicate paragraph removed |
|
||||
| 3 | High | +5 | **FIXED** — Empty IMPLEMENTATION.md creation removed |
|
||||
| 4 | High | +5 | **FIXED** — VERDICT.md check added |
|
||||
| 5 | High | +5 | **FIXED** — Orphaned sub-tasks check added |
|
||||
| 6 | Medium | +5 | **FIXED** — Wave enforcement added |
|
||||
| 7 | Medium | +5 | **FIXED** — Sub-task prioritization added |
|
||||
| 8 | High | +5 | **FIXED** — Artifact validation added |
|
||||
| 9 | Low | +1 | **FIXED** — Units clarified in VRAM_CONFIG.md |
|
||||
| 10 | Medium | +5 | **FIXED** — Sub-task scope added to PARENT_SPEC.md |
|
||||
| 11 | High | +5 | **FIXED** — Sub-task fix task creation added |
|
||||
| 12 | Medium | +5 | **FIXED** — Script existence check added |
|
||||
| 13 | Medium | +5 | **FIXED** — Script failure handling added |
|
||||
| 14 | Medium | +5 | **FIXED** — Sub-task verdict aggregation added |
|
||||
| 15 | Low | +1 | **FIXED** — Sub-task tie-break task creation added |
|
||||
| 16 | Medium | +5 | **FIXED** — Empty artifact checks added |
|
||||
| 17 | Medium | +5 | **FIXED** — Sub-task wave prioritization added |
|
||||
| 18 | Low | +1 | **FIXED** — Auto-Execution Rules consolidated |
|
||||
| Adv1 | Critical | +10 | **FIXED** — Auto-execution loop timeout/iteration limit added |
|
||||
| Adv2 | High | +5 | **FIXED** — Duplicate sub-task prevention added |
|
||||
| Adv3 | High | +5 | **FIXED** — VRAM detection caching added |
|
||||
| Adv4 | High | +5 | **FIXED** — Orphaned sub-tasks check added |
|
||||
| Adv5 | High | +5 | **FIXED** — Sub-task parallel execution added |
|
||||
| Adv6 | Medium | +5 | **FIXED** — Overlapping conditions note added |
|
||||
| Adv7 | Medium | +5 | **FIXED** — Circular reference prevention added |
|
||||
| Adv8 | Medium | +5 | **FIXED** — Memory exhaustion prevention added |
|
||||
| Adv9 | High | +5 | **FIXED** — Graceful sub-task failure handling added |
|
||||
| Adv10 | Medium | +5 | **FIXED** — DECOMPOSITION.md update handling added |
|
||||
| Adv11 | Medium | +5 | **FIXED** — Phase timeout added |
|
||||
| Adv12 | Medium | +5 | **FIXED** — Sub-task VRAM limit added to VRAM_CONFIG.md |
|
||||
| **Bug Finder Total** | | **78** | |
|
||||
| **Adversarial Bug Finder Total** | | **65** | |
|
||||
| **Combined Score** | | **143** | |
|
||||
|
||||
## Reviewer Comments
|
||||
|
||||
(Leave blank for the human reviewer to provide feedback)
|
||||
Reference in New Issue
Block a user